The 15th edition of the Men’s FIH Hockey World Cup 2023 will be held at the Kalinga Stadium in Bhubaneswar and Birsa Munda International Hockey Stadium in Rourkela from 13 to 29 January 2023.
The International Hockey Federation announced in December 2018 that the 2022 Hockey World Cups would be held either in July 2022 or January 2023. In November 2019, India was confirmed to host the tournament in January 2023. Just as in 2018, 16 teams will compete in the tournament. Alongside the hosts, India, the five continental champions, will receive an automatic berth.
Hockey World Cup 2023 Schedule
The 2023 Men’s FIH Hockey World Cup is set to commence on January 13, 2023. This will be the 15th edition of the prestigious tournament. Let’s check out the Hockey World Cup 2023 schedule.
Match | Date | Stage | Fixture | Time |
---|---|---|---|---|
1 | January 13, Friday | Group A | Argentina vs South Africa | 1:00 PM |
2 | January 13, Friday | Group A | Australia vs France | 3:00 PM |
3 | January 13, Friday | Group D | England vs Wales | 5:00 PM |
4 | January 13, Friday | Group D | India vs Spain | 7:00 PM |
5 | January 14, Saturday | Group C | New Zealand vs Chile | 1:00 PM |
6 | January 14, Saturday | Group C | Netherlands vs Malaysia | 3:00 PM |
7 | January 14, Saturday | Group B | Belgium vs Korea | 5:00 PM |
8 | January 14, Saturday | Group B | Germany vs Japan | 7:00 PM |
9 | January 15, Sunday | Group D | Spain vs Wales | 5:00 PM |
10 | January 15, Sunday | Group D | England vs India | 7:00 PM |
11 | January 16, Monday | Group C | Malaysia vs Chile | 1:00 PM |
12 | January 16, Monday | Group C | New Zealand vs Netherlands | 3:00 PM |
13 | January 16, Monday | Group A | France vs South Africa | 5:00 PM |
14 | January 16, Monday | Group A | Argentina vs Australia | 7:00 PM |
15 | January 17, Tuesday | Group B | Korea vs Japan | 5:00 PM |
16 | January 17, Tuesday | Group B | Germany vs Belgium | 7:00 PM |
17 | January 19, Thursday | Group C | Malaysia vs New Zealand | 1:00 PM |
18 | January 19, Thursday | Group C | Netherlands vs Chile | 3:00 PM |
19 | January 19, Thursday | Group D | Spain vs England | 5:00 PM |
20 | January 19, Thursday | Group D | India vs Wales | 7:00 PM |
21 | January 20, Friday | Group A | Australia vs South Africa | 1:00 PM |
22 | January 20, Friday | Group A | France vs Argentina | 3:00 PM |
23 | January 20, Friday | Group B | Belgium vs Japan | 5:00 PM |
24 | January 20, Friday | Group B | Korea vs Germany | 7:00 PM |
25 | January 22, Sunday | Crossover | 2nd Pool C vs 3rd Pool D | 4:30 PM |
26 | January 22, Sunday | Crossover | 2nd Pool D vs 3rd Pool C | 7:00 PM |
27 | January 23, Monday | Crossover | 2nd Pool A vs 3rd Pool B | 4:30 PM |
28 | January 23, Monday | Crossover | 2nd Pool B vs 3rd Pool A | 7:00 PM |
29 | January 24, Tuesday | Quarter-final | 1st Pool A vs Winner 25 | 4:30 PM |
30 | January 24, Tuesday | Quarter-final | 1st Pool B vs Winner 26 | 7:00 PM |
31 | January 25, Wednesday | Quarter-final | 1st Pool C vs Winner 27 | 4:30 PM |
32 | January 25, Wednesday | Quarter-final | 1st Pool D vs Winner 28 | 7:00 PM |
33 | January 26, Thursday | 9-16 Classification | 4th Pool A vs Loser 25 | 11:30 AM |
34 | January 26, Thursday | 9-16 Classification | 4th Pool B vs Loser 26 | 2:00 PM |
35 | January 26, Thursday | 9-16 Classification | 4th Pool C vs Loser 27 | 4:30 PM |
36 | January 26, Thursday | 9-16 Classification | 4th Pool D vs Loser 28 | 7:00 PM |
37 | January 27, Friday | Semi-final 1 | Winner 29 vs Winner 32 | 4:30 PM |
38 | January 27, Friday | Semi-final 2 | Winner 30 vs Winner 31 | 7:00 PM |
39 | January 28, Saturday | 13-16 Classification | Loser 33 vs Loser 34 | 11:30 AM |
40 | January 28, Saturday | 13-16 Classification | Loser 35 vs Loser 36 | 2:00 PM |
41 | January 28, Saturday | 9-12 Classification | Winner 33 vs Winner 34 | 4:30 PM |
42 | January 28, Saturday | 9-12 Classification | Winner 35 vs Winner 36 | 7:00 PM |
43 | January 29, Sunday | 3rd Place Match | Loser 37 vs Loser 38 | 4:30 PM |
44 | January 29, Sunday | Final | Winner 37 vs Winner 38 | 7:00 PM |
Hockey World Cup 2023 Team
In the 15th edition of the Hockey World Cup 2023, there will be 16 countries, divided into four pools (A-D), competing for the title. During the group stage, each team will play three hockey matches.
Pool A: Australia, South Africa, France, Argentina
Pool B: Belgium, Japan, Korea, Germany
Pool C: Netherlands, Chile, Malaysia, New Zealand
Pool D: India, Wales, Spain, England
Hockey World Cup 2023 Venue
There are two venues for the Hockey world cup 2023, Kalinga Stadium, Bhubaneswar and Birsa Munda Hockey Stadium, Rourkela. The Birsa Munda International Hockey Stadium is an international hockey stadium in Rourkela, India, with a seating capacity of 21,000 people. The Birsa Munda International Hockey Stadium is the world’s largest all-seater field hockey stadium. The Kalinga Stadium is a multi-purpose International sports complex in Bhubaneswar, Odisha, India. The Kalinga Stadium has facilities for athletics, football, field hockey, tennis, table tennis, basketball, volleyball, Wall climbing and swimming.
Hockey World Cup 2023 Ticket
The World Cup is likely to attract a big crowd. The matches will be held at Birsa Mundra International Hockey Stadium in Rourkela and Kalinga Stadium in Bhubaneswar. Tickets for the FIH Hockey World Cup 2023 will be offered offline and online. The Hockey World Cup tickets are available online on Paytm Insider.
Hockey World Cup 2023 Ticket Price
Hockey World Cup 2023 Ticket Prices for India matches are Rs 200, Rs 400 and Rs 500. For non-Indian matches, ticket prices will be Rs 100, Rs 200 and Rs 500. The ticket price is not very high because the government wants to attract more audience.
Keep visiting The Ganga Times for such beautiful articles. Follow us on Facebook, Twitter, Instagram, and Koo for regular updates.